Name | Ranking | Name of Tournament |
---|---|---|
2023 |
Myanmar National Championships | |
Phone Pyae Naing | 1 | |
Hein Htut | 2 | |
Zaw Lin Htoo | 3 | |
Chan Win Oo | 3 | |
2023 |
SEA Games Selection Event | |
Hein Htut | 1 | |
Zaw Lin Htoo | 2 | |
Phone Pyae | 3 | |
2019 |
National Badminton Tournament | |
Chan Win Oo | 1 | |
Phone Pyi Naing | 2 | |
Zaw Lin Htoo | 3 | |
Thu Rein | 3 | |
2018 |
National Badminton Tournament | |
Aung Myo Htoo | 1 | |
Arkar Phone Myat | 2 | |
Ye Min Aung | 3 | |
Chan Win Oo | 3 | |
2010 |
10th Great Wall Badminton Tournament | |
Aung Kyi Min | 1 | |
Ye Min Aung | 2 | |
Than Lwin Aung | 3 | |
Tay Zar Phyo | 3 | |
2008 |
9th Great Wall Badmionton Tournament | |
Than Lwin Aung | 1 | |
Tay Zar Phyo | 2 | |
Aung Kyi Min | 3 | |
Ye Min Aung | 3 | |
2008 |
8th Great Wall Badmionton Tournament | |
Than Lwin Aung | 1 | |
Myo Min Tun | 2 | |
Thet Khaing | 3 | |
Paing Tha Zaw | 3 | |
2006 |
7th Great Wall Badmionton Tournament | |
Than Lwin Aung | 1 | |
Khaing Kyaw Soe | 2 | |
Myo Min Tun | 3 | |
Tay Zar Phyo | 3 | |
Name | Ranking | Name of Tournament |
---|---|---|
2023 |
Myanmar National Championships | |
Thet Htar Thuzar | 1 | |
Khaing Thinzar | 2 | |
Ngar Myar | 3 | |
Zon Myo Thet | 3 | |
2022 |
National Badminton Tournament | |
Thet Htar Thuzar | 1 | |
Twe Tar Oo | 2 | |
Zon Myo Thet | 3 | |
2019 |
National Badminton Tournament | |
Thet Htar Thuzar | 1 | |
Khaing Thinzar | 2 | |
Twe Tar Oo | 3 | |
Zon Myo Thet | 3 | |
2018 |
National Badminton Tournament | |
Thet Htar Thuzar | 1 | |
Lae Lae Ye | 2 | |
Aye Su Win | 3 | |
Twe Tar Oo | 3 | |
2010 |
10th Great Wall Badminton Tournament | |
Hlaing Mon Kyu | 1 | |
Khaing Zar Lin | 2 | |
Htoo Htoo Ya | 3 | |
Nay Zar Hlaing | 3 | |
2008 |
9th Great Wall Badmionton Tournament | |
Hlaing Mon Kyu | 1 | |
Khaing Zar Lin | 2 | |
Kay Kay Khaing | 3 | |
Htoo Htoo Ya | 3 | |
2008 |
8th Great Wall Badmionton Tournament | |
Hlaing Mon Kyu | 1 | |
Khaing Zar Lin | 2 | |
Kay Kay Khaing | 3 | |
Htoo Htoo Ya | 3 | |
2006 |
7th Great Wall Badmionton Tournament | |
Hlaing Mon Kyu | 1 | |
Khaing Zar Lin | 2 | |
Kay Kay Khaing | 3 | |
Htoo Htoo Ya | 3 | |
2005 |
6th Great Wall Badmionton Tournament | |
Nay Zar Hlaing | 1 | |
Hlaing Mon Kyu | 2 | |
Khaing Zar Lin | 3 | |
Nan Phyu Phyu Win | 3 | |
Name | Ranking | Name of Tournament |
---|---|---|
2023 |
Myanmar National Championships | |
Chan Win Oo + Myat Min Thu | 1 | |
Aung Myo Htoo + Hein Htut | 2 | |
2023 |
SEA Games Selection Event | |
Aung Myo Htoo + Arkar Phone Myat | 1 | |
Chan Win Oo + Myat Min Thu | 2 | |
Hein Sithu Toe + Thu Rein | 3 | |
2019 |
National Badminton Tournament | |
Ye Min Aung + Phone Pyae Naing | 1 | |
Chan Win Oo + Hein Sithu Toe | 2 | |
Hein Kaung San + Thu Rein | 3 | |
2018 |
National Badminton Tournament | |
Aung Myo Htoo + Phone Pyae Naing | 1 | |
Arkar Phone Myat + Hein Sithu Toe | 2 | |
Aung Htoo Oo + Pyae Sone Aung | 3 | |
2010 |
10th Great Wall Badminton Tournament | |
Tar Zar Phyo + Aung Kyi Min | 1 | |
Than Lwin Aung + Ye Min Aung | 2 | |
Aung Zaw Myint + Aung Myint Tun | 3 | |
Zaw Mg Mg Soe + Pyay Kyaw | 3 | |
2008 |
9th Great Wall Badmionton Tournament | |
Than Lwin Aung + Aung Kyi Min | 1 | |
Tay Zar Phyo + Ye Min Aung | 2 | |
Htet Yan Naing Win + Aung Tun Oo | 3 | |
Zaw Mg Mg Soe + Myo Min Tun | 3 | |
2008 |
8th Great Wall Badmionton Tournament | |
Than Lwin Aung + Aung Kyi Min | 1 | |
Khin Mg Win + Zaw Mg Mg Soe | 2 | |
Htet Yan Naing Win + Myo Min Tun | 3 | |
Kyaw Kyaw Sai + Kyaw Zin Sai | 3 | |
2006 |
7th Great Wall Badmionton Tournament | |
Than Lwin Aung + Tay Zar Phyo | 1 | |
Thet Lwin Myint + Myo Zaw Oo | 2 | |
Htet Yan Naing Win + Tun Tun Oo | 3 | |
Khaing Kyaw Soe + Myo Zaw Oo | 3 | |
2005 |
6th Great Wall Badmionton Tournament | |
Than Lwin Aung + Tay Zar Phyo | 1 | |
Zin Lat + Aung Bo Bo Zaw | 2 | |
Ko Ko Gyi + Thet Lwin Myint | 3 | |
Khaing Kyaw Soe + Myo Zaw Oo | 3 | |
2004 |
5th Great Wall Badmionton Tournament | |
Lwin Aung + Zaw Mg Mg Soe | 1 | |
Zin Lat + Than Lwin Aung | 2 | |
Aye Min Tun + Myo Zaw Oo | 3 | |
Khaing Kyaw Soe + Thet Lwin Myint | 3 | |
Name | Ranking | Name of Tournament |
---|---|---|
2023 |
Myanmar National Championships | |
Hlaing Mon Kyu + Thet Htar Thuzar | 1 | |
Ngar Myar + Twe Tar Oo | 2 | |
2019 |
National Badminton Tournament | |
Thet Htar Thuzar + Hlaing Mon Kyu | 1 | |
Daliar + Khaing Thinzar | 2 | |
Twe Tar Oo + Yi Yi Lwin | 3 | |
2018 |
National Badminton Tournament | |
Thet Htar Thuzar + Hlaing Mon Kyu | 1 | |
Aye Su Win + Nway Nway Aung | 2 | |
Khin Gon Yi Lin + Ei Ei Chaw | 3 | |
2010 |
10th Great Wall Badminton Tournament | |
Nay Zar Hlaing + Phoo Pwint Zan | 1 | |
Htoo Htoo Ya + Khaing Zar Lin | 2 | |
Kyi Kyi Swe + Hlaing Mon Kyu | 3 | |
2010 |
9th Great Wall Badmionton Tournament | |
Hlaing Mon Kyu + Phoo Pwint Zan | 1 | |
Htoo Htoo Ya + Khaing Zar Lin | 2 | |
Lei Lei Yi + Khin Gon Yi Lin | 3 | |
2008 |
8th Great Wall Badmionton Tournament | |
Hlaing Mon Kyu + Swe Mar Oo | 1 | |
Kay Kay Khaing + Nay Zar Hlaing | 2 | |
Htoo Htoo Ya + Khaing Zar Lin | 3 | |
Khin Mar Nyo + May Thwe Oo | 3 | |
2006 |
7th Great Wall Badmionton Tournament | |
Hlaing Mon Kyu + Swe Mar Oo | 1 | |
Htoo Htoo Ya + Khaing Zar Lin | 2 | |
Kay Kay Khaing + Nay Zar Hlaing | 3 | |
Hnin Ei Khaing + Lin Lin Htwe | 3 | |
2005 |
6th Great Wall Badmionton Tournament | |
Hlaing Mon Kyu + Phoo Pwint Zan | 1 | |
Nan Phyu Phyu Win + Nay Zar Hlaing | 2 | |
Htoo Htoo Ya + Khang Zar Lin | 3 | |
Kay Kay Khaing + Hla Hla Htwe | 3 | |
2004 |
5th Great Wall Badmionton Tournament | |
Hlaing Mon Kyu + Nay Zar Hlaing | 1 | |
Swe Mar Oo + May Thinzar Oo | 2 | |
May Thwe Oo + Khin Mar Nyo | 3 | |
Nan Phyu Phyu Win + Khaing Nyein Win | 3 | |
2003 |
Taungyi Badmionton Tournament | |
Hlaing Mon Kyu + Swe Mar Oo | 1 | |
Nay Zar Hlaing + Phoo Pwint Zan | 2 | |
Khaing Zar Lin + Htoo Htoo Ya | 3 | |
Nan Su Kam Htar + Myo Myat Myat Aye | 3 | |
2002 |
3th Great Wall Badmionton Tournament | |
Swe Mar Oo + Kyi Kyi Swe | 1 | |
Hnin Ei Khaing + Khin Thandar Htay | 2 | |
Lin Lin Htwe + Ei Nitar Mg | 3 | |
Nan Htwe Kham + Hlaing Mon Kyu | 3 | |
2001 |
2th Great Wall Badmionton Tournament | |
Swe Mar Oo + Khin Thandar Htay | 1 | |
Nan Htwe Kham + Hnin Ei Khaing | 2 | |
Myo Hnin Wai + Lwin Lwin Mon | 3 | |
Zar Chi Thu + May Win Khaung | 3 | |
1999 |
Milo Badminton Tournament | |
Khaing Nyein Win + Nan Phyu Phyu Win | 1 | |
Khin Thandar Htay + Zar Chi Hnin | 2 | |
Hla Myat Phyu + Wint War Lwin | 3 | |
Tin Tin Wai + Hlaing Mon Kyu | 3 | |
1998 |
Mayor of Mandalay Badminton Tournament | |
Ei Nitar Mg + Hnin Ei Khaing | 1 | |
Nan Phyu Phyu Win + Tin Tin Aye | 2 | |
Myint Myint Htwe + Khin Than Win | 3 | |
Ma Thant + Khaing Nyein Win | 3 | |
1993 |
National Badminton Tournament | |
Aye Thandar Tun + Sandar Win | 1 | |
1991 |
National Badminton Tournament | |
Kyi Kyi Swe + Theint Theint Htwe | 1 | |
Hnin Ei Khaing + Win Pa Pa Tun | 2 | |
1990 |
National Badminton Tournament | |
Mya Thitsar + Theint Theint Htwe | 1 | |
Kyi Kyi Swe + Ei Win Than | 1 | |
1990 |
National Badminton Tournament | |
Mya Thitsar + Theint Theint Htwe | 1 | |
Kyi Kyi Swe + Ei Win Than | 2 | |
1989 |
National Badminton Tournament | |
Htwe Htwe Than + Swe Mar Oo | 1 | |
Win Lei Aye + Mya Thitsar | 2 | |
Name | Ranking | Name of Tournament |
---|---|---|
2010 |
10th Great Wall Badminton Tournament | |
Ye Min Aung + Thet Htar Thuzar | 1 | |
Sai One Phate + Hlaing Mon Kyu | 2 | |
Chan Win Oo + Htoo Htoo Ya | 3 | |
Aung Myo Thant + Nway Nway Aung | 3 | |
2003 |
4th Great Wall Badminton Tournament | |
Lwin Aung + Khin Thandar Htay | 1 | |
Ye Min Aung + Swe Mar Oo | 2 | |
Khaing Kyaw Soe + Khaing Nyein Win | 3 | |
Zaw Mg Mg Soe + Nan Phyu Phyu Win | 3 | |
2002 |
3th Great Wall Badmionton Tournament | |
Zaw Win + Swe Mar Oo | 1 | |
Ba Han + Kyi Kyi Swe | 2 | |
Zar Ni Htay + Khin Thandar Htay | 3 | |
Zin Lat + Nan Htwe Kham | 3 | |
2001 |
2th Great Wall Badmionton Tournament | |
Zaw Win + Swe Mar Oo | 1 | |
Zar NI Htay + Khaing Nyein Win | 2 | |
Zaw Mg Mg Soe + Khin Thandar Htay | 3 | |
Ye Min Aung + Hlaing Mon Kyu | 3 | |
1999 |
Milo Badminton Tournament | |
Zin Lat + Zar Chi Hnin | 1 | |
Kyaw Thiri + Nan Phyu Phyu Win | 2 | |
Thet Lwin Myint + Khin Thandar Htay | 3 | |
Hein Htet Aung + No Win Ko | 3 | |
1998 |
Mayor of Mandalay Badminton Tournament | |
Zaw Win + Win Pa Pa Tun | 1 | |
Zar Ni Htay + Ei Nitar Mg | 2 | |
Mg Mg + Hnin Ei Khaing | 3 | |
Thiha Soe + Chaw Chaw Khaing | 3 | |
1993 |
National Badminton Tournament | |
Nyi Nyi Swe Khaing + Aye Thandar Tun | 1 | |
Pyay Soe Swe Khaing + Sandar Win | 2 | |